Property Attributes
- MLS#616992
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CitySaddlebunch
- AreaBay Point to Sugarloaf
- NeighborhoodBay Point Amd & 1st
- Zip33040
- StyleSingle Wide,Single Wide w/Add'n
- Year Built1964
- Taxes$ 4180
- Price$ 630,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1010
- Lot Size0.07 Acres
Data Source:
Florida Keys MLS (FLKMLS)
Property Description
Million dollar views! Ocean and Gulf views make this an affordable waterfront gem. Situated in a quiet and peaceful Bay Point neighborhood, this home is only 17 miles from Key West allowing quick city access and return to waterfront bliss. This Keys-style fish camp offers a waterfront, manufactured home with 2 bedrooms and 2 baths. The side yard was once an orchid house and could be returned as a leafy oasis or reconfigured for parking. Enjoy easy living on 62 feet of ocean front with spectacular sunset views!Renovate to make it your home, vacation/weekend get-away, employee housing, or rebuild as a brand-new ocean front house. Near famous Baby's Coffee Shop, pickleball and tennis courts, and a community playground.
| Price History | |
|---|---|
| 10/22/2025 | Listed $750,000 |
| 10/29/2025 | 7$699,000 |
| 12/30/2025 | 1$694,000 |
| 2/25/2026 | 3$675,000 |
| 3/23/2026 | 2$665,000 |
| 3/30/2026 | 3$650,000 |
| 5/22/2026 | 2$640,000 |
| 8/25/2026 | 2$630,000 |
General Features
| Living Area | 1010.00 |
|---|---|
| Construction | Manufactured |
| Utilities | FKAA,Cable Available |
| Roof | Metal Roof |
| Appliances | Refrigerator,Range |
| Flood Zone | AE,AE |
| Zoning | URM - Urban Res Mobile Home District |
| HOA Fee | 0.00 |
| Pets Allowed Y/N | Pets Allowed |
| Status | Active |
| Full Baths | 2 |
| Year Built | 1964 |
| Handicap Access | No |
| Subdivision | Bay Point Amd & 1st (15.0) |
| Style | Mobile Home |
| View | Ocean View,Open Water View,Bay/Gulf View |
| Property Type | A |
| Fee Includes | Sewer,Water |
| Acres | 0.07 |
| Lot Sqft | 2880.00 |
| Bank Owned | No |
| Rental Allowed | With Restrictions |
| Building Style: Above Flood | Yes |
| Control Depth | 3 |
| Dockage: Seawall | Other |
| Min Rental Days | 28.00 |
Interior Features
| Total Units | 1.00 |
|---|---|
| Furnished Y/N | Negotiable |
| Flooring | Laminate |
| Specialty Rooms | Utility Room,Other |
Exterior Features
| Pool | No |
|---|---|
| Waterfront | Oceanfront,Gulf Front |
| Building Style | Single Wide,Single Wide w/Add'n |
| Lot Size | 2,880 SF |
| Land Size | Less Than 1/4 Acre |
| Porch/Balcony | Open Porch/Balcony,Deck |
| Public Sewer Hookup | Yes |
| Shutters | Other |
| Side | Bay/Gulf |
| Species List | No |
| Vehicle Storage | Open Parking |
| Windows/Doors | Casement |
| Off Shore Island | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 11, 2026 7:48 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information